577 Goff Road is a $335,000, 3,041 square foot, 4 bedroom, 3.0 bath home on a 0.31 acre lot located in Wethersfield, CT.
8 room Colonial with 4 bedrooms, 2.1 bathrooms. Over 2300 sq ft with an additional 700 sq ft in the finished basement. Kitchen updates include stainless steel appliances and granite counter tops. The living room and kitchen have sliders opening to a deck overlooking the back yard. A half bath with laundry is also located on the main level. Upper level has a Master bedroom with master bathroom, walk in closet and four additional closets. This level also has 3 additional bedrooms, updated full bathroom and closet space in the hallway.
Above Grade Sqft | 2,341 |
Basement | Concrete Floor Full With Hatchway Fully Finished Hatchway Access Interior Access Sump Pump |
Appliances | Hot Water Description - Natural Gas |
Interior Features | Attic Description - Pull-Down Stairs Energy Features - Storm Windows Auto Garage Door Opener Attic Description - Attic - Yes |
# Fireplaces | 1 |
Heating Types | Heat Fuel Type - Natural Gas Baseboard |
# Parking Spaces | 2 |
Parking Types | Driveway Type - Paved Attached Garage |
Exterior Features | Deck Garden Area Gutters Lighting Waterfront Description - Not Applicable |
Roof | Asphalt Shingle |
Construction Types | Frame Exterior Siding - Aluminum |
Land Type | Lot Description - Level Lot |
Water Source | Public Water Connected |
Sewer | Public Sewer Connected |
Property Type | Single Family For Sale |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $9,469.00 |
County | hartford |
Elementary School | per board of ed |
High School | wethersfield |
Based on information from Smart MLS, last updated 02/22/2019 at 01:03am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.