1 Maple Street 10 is a $119,900, 960 square foot, 2 bedroom, 2.0 bath home located in Ellington, CT.
Nicely-maintained, 2 Bedroom, 1 1/2 bath, townhouse condo located close to Ellington Center. End unit with nearly 1000 sq. ft. of living space, this unit offers newer flooring with newer kitchen appliances, fresh interior paint, and a eat-in kitchen with Slider to rear deck. The complex is comprised of only 38 units and is located just a short distance to Rt. 83. An unfinished lower-level provides expansion opportunities.
Above Grade Sqft | 960 |
Basement | Full |
Appliances | Hot Water Description - Electric |
Interior Features | Attic Description - Access Via Hatch Energy Features - Storm Doors Energy Features - Thermopane Windows Cable - Available Attic Description - Attic - Yes |
Heating Types | Heat Fuel Type - Electric Baseboard |
Parking Types | Assigned Paved |
Exterior Features | Association Fee Includes - Grounds Maintenance Association Fee Includes - Property Management Association Fee Includes - Snow Removal Association Fee Includes - Trash Pickup Deck Gutters Sidewalk Waterfront Description - Not Applicable Association Fee Includes - HOA - Yes |
Construction Types | Frame Exterior Siding - Vinyl Siding |
Land Type | Lot Description - Level Lot |
Water Source | Public Water Connected |
Sewer | Public Sewer Connected |
Property Type | Condo/Co-Op For Sale |
Property Sub Type | Condominium |
Year Built | 1988 |
HOA Fee | $185.00 |
Taxes | $2,684.00 |
County | tolland |
Elementary School | center |
High School | ellington |
Based on information from Smart MLS, last updated 02/23/2019 at 02:41pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.